№
|
Service
|
Screening resume
|
Researching-economy
|
Researching-standard
|
Recruitment "Тurnkey project"
|
Executive Search
|
Head Hunting
|
1. | Vacancy publications on job websites | ||||||
2. | Active candidates' resume seletion | ||||||
3. | Analysis and selection of resume parameters | ||||||
4. | Telephone interview, verification of resume | ||||||
5. | Personal interview | ||||||
6. | Testing and assessment of candidates' competencies * Additional charge depending on the type of test | ||||||
7. | Guarantee for chosen candidate | ||||||
Price (non-managerial position) | 5 000 руб. | 10 000 руб. | 15 000 руб. | 10% | 25% | 30% | |
Price (managerial position) | 10 000 руб. | 20 000 руб. | 25 000 руб. | 15% | 30% | 30% | |
% from annual salary level of chosen candidate |